Page MenuHomePhorge

smoothieboard-4driver.sch

Authored By
domints
Sat, Jan 31, 12:44 AM
Size
1 MB
Referenced Files
None
Subscribers
None

smoothieboard-4driver.sch

This file is larger than 256 KB, so syntax highlighting was skipped.
<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="6.2">
<drawing>
<settings>
<setting alwaysvectorfont="no"/>
<setting verticaltext="up"/>
</settings>
<grid distance="0.1" unitdist="inch" unit="inch" style="lines" multiple="1" display="no" altdistance="0.01" altunitdist="inch" altunit="inch"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="no" active="no"/>
<layer number="2" name="Route2" color="2" fill="1" visible="no" active="no"/>
<layer number="3" name="Route3" color="4" fill="3" visible="no" active="no"/>
<layer number="4" name="Route4" color="1" fill="4" visible="no" active="no"/>
<layer number="5" name="Route5" color="4" fill="4" visible="no" active="no"/>
<layer number="6" name="Route6" color="1" fill="8" visible="no" active="no"/>
<layer number="7" name="Route7" color="4" fill="8" visible="no" active="no"/>
<layer number="8" name="Route8" color="1" fill="2" visible="no" active="no"/>
<layer number="9" name="Route9" color="4" fill="2" visible="no" active="no"/>
<layer number="10" name="Route10" color="1" fill="7" visible="no" active="no"/>
<layer number="11" name="Route11" color="4" fill="7" visible="no" active="no"/>
<layer number="12" name="Route12" color="1" fill="5" visible="no" active="no"/>
<layer number="13" name="Route13" color="4" fill="5" visible="no" active="no"/>
<layer number="14" name="Route14" color="1" fill="6" visible="no" active="no"/>
<layer number="15" name="Route15" color="5" fill="1" visible="no" active="no"/>
<layer number="16" name="Bottom" color="1" fill="1" visible="no" active="no"/>
<layer number="17" name="Pads" color="2" fill="1" visible="no" active="no"/>
<layer number="18" name="Vias" color="2" fill="1" visible="no" active="no"/>
<layer number="19" name="Unrouted" color="6" fill="1" visible="no" active="no"/>
<layer number="20" name="Dimension" color="15" fill="1" visible="no" active="no"/>
<layer number="21" name="tPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="22" name="bPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="23" name="tOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="24" name="bOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="25" name="tNames" color="7" fill="1" visible="no" active="no"/>
<layer number="26" name="bNames" color="7" fill="1" visible="no" active="no"/>
<layer number="27" name="tValues" color="7" fill="1" visible="no" active="no"/>
<layer number="28" name="bValues" color="7" fill="1" visible="no" active="no"/>
<layer number="29" name="tStop" color="7" fill="3" visible="no" active="no"/>
<layer number="30" name="bStop" color="7" fill="6" visible="no" active="no"/>
<layer number="31" name="tCream" color="7" fill="4" visible="no" active="no"/>
<layer number="32" name="bCream" color="7" fill="5" visible="no" active="no"/>
<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="no"/>
<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="no"/>
<layer number="35" name="tGlue" color="7" fill="4" visible="no" active="no"/>
<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="no"/>
<layer number="37" name="tTest" color="7" fill="1" visible="no" active="no"/>
<layer number="38" name="bTest" color="7" fill="1" visible="no" active="no"/>
<layer number="39" name="tKeepout" color="4" fill="11" visible="no" active="no"/>
<layer number="40" name="bKeepout" color="1" fill="11" visible="no" active="no"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="no" active="no"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="no" active="no"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="no"/>
<layer number="44" name="Drills" color="7" fill="1" visible="no" active="no"/>
<layer number="45" name="Holes" color="7" fill="1" visible="no" active="no"/>
<layer number="46" name="Milling" color="3" fill="1" visible="no" active="no"/>
<layer number="47" name="Measures" color="7" fill="1" visible="no" active="no"/>
<layer number="48" name="Document" color="7" fill="1" visible="no" active="no"/>
<layer number="49" name="Reference" color="7" fill="1" visible="no" active="no"/>
<layer number="50" name="dxf" color="7" fill="1" visible="no" active="no"/>
<layer number="51" name="tDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="52" name="bDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="53" name="tGND_GNDA" color="7" fill="9" visible="no" active="no"/>
<layer number="54" name="bGND_GNDA" color="1" fill="9" visible="no" active="no"/>
<layer number="56" name="wert" color="7" fill="1" visible="no" active="no"/>
<layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
<layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
<layer number="93" name="Pins" color="2" fill="1" visible="no" active="yes"/>
<layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
<layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
<layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
<layer number="97" name="Info" color="15" fill="1" visible="yes" active="yes"/>
<layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
<layer number="100" name="Muster" color="7" fill="1" visible="no" active="no"/>
<layer number="101" name="Patch_Top" color="12" fill="4" visible="yes" active="yes"/>
<layer number="102" name="Vscore" color="7" fill="1" visible="yes" active="yes"/>
<layer number="103" name="fp3" color="7" fill="1" visible="no" active="yes"/>
<layer number="104" name="Name" color="7" fill="1" visible="yes" active="yes"/>
<layer number="105" name="Beschreib" color="9" fill="1" visible="yes" active="yes"/>
<layer number="106" name="BGA-Top" color="4" fill="1" visible="yes" active="yes"/>
<layer number="107" name="BD-Top" color="5" fill="1" visible="yes" active="yes"/>
<layer number="108" name="fp8" color="7" fill="1" visible="no" active="yes"/>
<layer number="109" name="fp9" color="7" fill="1" visible="no" active="yes"/>
<layer number="110" name="fp0" color="7" fill="1" visible="no" active="yes"/>
<layer number="111" name="LPC17xx" color="7" fill="1" visible="yes" active="yes"/>
<layer number="116" name="Patch_BOT" color="9" fill="4" visible="yes" active="yes"/>
<layer number="121" name="_tsilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="122" name="_bsilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="123" name="tTestmark" color="7" fill="1" visible="no" active="yes"/>
<layer number="124" name="bTestmark" color="7" fill="1" visible="no" active="yes"/>
<layer number="125" name="_tNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="131" name="tAdjust" color="7" fill="1" visible="no" active="yes"/>
<layer number="132" name="bAdjust" color="7" fill="1" visible="no" active="yes"/>
<layer number="144" name="Drill_legend" color="7" fill="1" visible="yes" active="yes"/>
<layer number="151" name="HeatSink" color="7" fill="1" visible="yes" active="yes"/>
<layer number="199" name="Contour" color="7" fill="1" visible="yes" active="yes"/>
<layer number="200" name="200bmp" color="1" fill="10" visible="no" active="no"/>
<layer number="201" name="201bmp" color="2" fill="1" visible="no" active="no"/>
<layer number="202" name="202bmp" color="3" fill="1" visible="no" active="no"/>
<layer number="203" name="203bmp" color="4" fill="10" visible="yes" active="yes"/>
<layer number="204" name="204bmp" color="5" fill="10" visible="yes" active="yes"/>
<layer number="205" name="205bmp" color="6" fill="10" visible="yes" active="yes"/>
<layer number="206" name="206bmp" color="7" fill="10" visible="yes" active="yes"/>
<layer number="207" name="207bmp" color="8" fill="10" visible="yes" active="yes"/>
<layer number="208" name="208bmp" color="9" fill="10" visible="yes" active="yes"/>
<layer number="209" name="209bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="210" name="210bmp" color="0" fill="1" visible="yes" active="yes"/>
<layer number="211" name="211bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="212" name="212bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="213" name="213bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="214" name="214bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="215" name="215bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="216" name="216bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="217" name="217bmp" color="18" fill="1" visible="no" active="no"/>
<layer number="218" name="218bmp" color="19" fill="1" visible="no" active="no"/>
<layer number="219" name="219bmp" color="20" fill="1" visible="no" active="no"/>
<layer number="220" name="220bmp" color="21" fill="1" visible="no" active="no"/>
<layer number="221" name="221bmp" color="22" fill="1" visible="no" active="no"/>
<layer number="222" name="222bmp" color="23" fill="1" visible="no" active="no"/>
<layer number="223" name="223bmp" color="24" fill="1" visible="no" active="no"/>
<layer number="224" name="224bmp" color="25" fill="1" visible="no" active="no"/>
<layer number="250" name="Descript" color="3" fill="1" visible="no" active="no"/>
<layer number="251" name="SMDround" color="12" fill="11" visible="no" active="no"/>
<layer number="254" name="cooling" color="7" fill="1" visible="yes" active="yes"/>
</layers>
<schematic xreflabel="%F%N/%S.%C%R" xrefpart="/%S.%C%R">
<libraries>
<library name="microbuilder">
<packages>
<package name="LQFP100">
<description>&lt;b&gt;LQFP100 &lt;/b&gt;&lt;p&gt;Low Profile Quad Flat Package 14x14x1.4 mm&lt;p&gt;</description>
<wire x1="-6.873" y1="6.873" x2="6.873" y2="6.873" width="0.1524" layer="21"/>
<wire x1="6.873" y1="6.873" x2="6.873" y2="-6.873" width="0.1524" layer="21"/>
<wire x1="6.873" y1="-6.873" x2="-6.123" y2="-6.873" width="0.1524" layer="21"/>
<wire x1="-6.123" y1="-6.873" x2="-6.873" y2="-6.123" width="0.1524" layer="21"/>
<wire x1="-6.873" y1="-6.123" x2="-6.873" y2="6.873" width="0.1524" layer="21"/>
<wire x1="-9" y1="9" x2="9" y2="9" width="0.4064" layer="39"/>
<wire x1="9" y1="9" x2="9" y2="-9" width="0.4064" layer="39"/>
<wire x1="9" y1="-9" x2="-9" y2="-9" width="0.4064" layer="39"/>
<wire x1="-9" y1="-9" x2="-9" y2="9" width="0.4064" layer="39"/>
<circle x="-4.5" y="-4.5" radius="1" width="0.1524" layer="21"/>
<smd name="75" x="-6" y="7.75" dx="0.27" dy="1.5" layer="1"/>
<smd name="74" x="-5.5" y="7.75" dx="0.27" dy="1.5" layer="1"/>
<smd name="73" x="-5" y="7.75" dx="0.27" dy="1.5" layer="1"/>
<smd name="72" x="-4.5" y="7.75" dx="0.27" dy="1.5" layer="1"/>
<smd name="71" x="-4" y="7.75" dx="0.27" dy="1.5" layer="1"/>
<smd name="70" x="-3.5" y="7.75" dx="0.27" dy="1.5" layer="1"/>
<smd name="69" x="-3" y="7.75" dx="0.27" dy="1.5" layer="1"/>
<smd name="68" x="-2.5" y="7.75" dx="0.27" dy="1.5" layer="1"/>
<smd name="67" x="-2" y="7.75" dx="0.27" dy="1.5" layer="1"/>
<smd name="66" x="-1.5" y="7.75" dx="0.27" dy="1.5" layer="1"/>
<smd name="65" x="-1" y="7.75" dx="0.27" dy="1.5" layer="1"/>
<smd name="64" x="-0.5" y="7.75" dx="0.27" dy="1.5" layer="1"/>
<smd name="63" x="0" y="7.75" dx="0.27" dy="1.5" layer="1"/>
<smd name="62" x="0.5" y="7.75" dx="0.27" dy="1.5" layer="1"/>
<smd name="61" x="1" y="7.75" dx="0.27" dy="1.5" layer="1"/>
<smd name="60" x="1.5" y="7.75" dx="0.27" dy="1.5" layer="1"/>
<smd name="59" x="2" y="7.75" dx="0.27" dy="1.5" layer="1"/>
<smd name="58" x="2.5" y="7.75" dx="0.27" dy="1.5" layer="1"/>
<smd name="57" x="3" y="7.75" dx="0.27" dy="1.5" layer="1"/>
<smd name="56" x="3.5" y="7.75" dx="0.27" dy="1.5" layer="1"/>
<smd name="55" x="4" y="7.75" dx="0.27" dy="1.5" layer="1"/>
<smd name="54" x="4.5" y="7.75" dx="0.27" dy="1.5" layer="1"/>
<smd name="53" x="5" y="7.75" dx="0.27" dy="1.5" layer="1"/>
<smd name="52" x="5.5" y="7.75" dx="0.27" dy="1.5" layer="1"/>
<smd name="51" x="6" y="7.75" dx="0.27" dy="1.5" layer="1"/>
<smd name="1" x="-6" y="-7.75" dx="0.27" dy="1.5" layer="1"/>
<smd name="2" x="-5.5" y="-7.75" dx="0.27" dy="1.5" layer="1"/>
<smd name="3" x="-5" y="-7.75" dx="0.27" dy="1.5" layer="1"/>
<smd name="4" x="-4.5" y="-7.75" dx="0.27" dy="1.5" layer="1"/>
<smd name="5" x="-4" y="-7.75" dx="0.27" dy="1.5" layer="1"/>
<smd name="6" x="-3.5" y="-7.75" dx="0.27" dy="1.5" layer="1"/>
<smd name="7" x="-3" y="-7.75" dx="0.27" dy="1.5" layer="1"/>
<smd name="8" x="-2.5" y="-7.75" dx="0.27" dy="1.5" layer="1"/>
<smd name="9" x="-2" y="-7.75" dx="0.27" dy="1.5" layer="1"/>
<smd name="10" x="-1.5" y="-7.75" dx="0.27" dy="1.5" layer="1"/>
<smd name="11" x="-1" y="-7.75" dx="0.27" dy="1.5" layer="1"/>
<smd name="12" x="-0.5" y="-7.75" dx="0.27" dy="1.5" layer="1"/>
<smd name="13" x="0" y="-7.75" dx="0.27" dy="1.5" layer="1"/>
<smd name="14" x="0.5" y="-7.75" dx="0.27" dy="1.5" layer="1"/>
<smd name="15" x="1" y="-7.75" dx="0.27" dy="1.5" layer="1"/>
<smd name="16" x="1.5" y="-7.75" dx="0.27" dy="1.5" layer="1"/>
<smd name="17" x="2" y="-7.75" dx="0.27" dy="1.5" layer="1"/>
<smd name="18" x="2.5" y="-7.75" dx="0.27" dy="1.5" layer="1"/>
<smd name="19" x="3" y="-7.75" dx="0.27" dy="1.5" layer="1"/>
<smd name="20" x="3.5" y="-7.75" dx="0.27" dy="1.5" layer="1"/>
<smd name="21" x="4" y="-7.75" dx="0.27" dy="1.5" layer="1"/>
<smd name="22" x="4.5" y="-7.75" dx="0.27" dy="1.5" layer="1"/>
<smd name="23" x="5" y="-7.75" dx="0.27" dy="1.5" layer="1"/>
<smd name="24" x="5.5" y="-7.75" dx="0.27" dy="1.5" layer="1"/>
<smd name="25" x="6" y="-7.75" dx="0.27" dy="1.5" layer="1"/>
<smd name="26" x="7.75" y="-6" dx="1.5" dy="0.27" layer="1"/>
<smd name="27" x="7.75" y="-5.5" dx="1.5" dy="0.27" layer="1"/>
<smd name="28" x="7.75" y="-5" dx="1.5" dy="0.27" layer="1"/>
<smd name="29" x="7.75" y="-4.5" dx="1.5" dy="0.27" layer="1"/>
<smd name="30" x="7.75" y="-4" dx="1.5" dy="0.27" layer="1"/>
<smd name="31" x="7.75" y="-3.5" dx="1.5" dy="0.27" layer="1"/>
<smd name="32" x="7.75" y="-3" dx="1.5" dy="0.27" layer="1"/>
<smd name="33" x="7.75" y="-2.5" dx="1.5" dy="0.27" layer="1"/>
<smd name="34" x="7.75" y="-2" dx="1.5" dy="0.27" layer="1"/>
<smd name="35" x="7.75" y="-1.5" dx="1.5" dy="0.27" layer="1"/>
<smd name="36" x="7.75" y="-1" dx="1.5" dy="0.27" layer="1"/>
<smd name="37" x="7.75" y="-0.5" dx="1.5" dy="0.27" layer="1"/>
<smd name="38" x="7.75" y="0" dx="1.5" dy="0.27" layer="1"/>
<smd name="39" x="7.75" y="0.5" dx="1.5" dy="0.27" layer="1"/>
<smd name="40" x="7.75" y="1" dx="1.5" dy="0.27" layer="1"/>
<smd name="41" x="7.75" y="1.5" dx="1.5" dy="0.27" layer="1"/>
<smd name="42" x="7.75" y="2" dx="1.5" dy="0.27" layer="1"/>
<smd name="43" x="7.75" y="2.5" dx="1.5" dy="0.27" layer="1"/>
<smd name="44" x="7.75" y="3" dx="1.5" dy="0.27" layer="1"/>
<smd name="45" x="7.75" y="3.5" dx="1.5" dy="0.27" layer="1"/>
<smd name="46" x="7.75" y="4" dx="1.5" dy="0.27" layer="1"/>
<smd name="47" x="7.75" y="4.5" dx="1.5" dy="0.27" layer="1"/>
<smd name="48" x="7.75" y="5" dx="1.5" dy="0.27" layer="1"/>
<smd name="49" x="7.75" y="5.5" dx="1.5" dy="0.27" layer="1"/>
<smd name="50" x="7.75" y="6" dx="1.5" dy="0.27" layer="1"/>
<smd name="76" x="-7.75" y="6" dx="1.5" dy="0.27" layer="1"/>
<smd name="77" x="-7.75" y="5.5" dx="1.5" dy="0.27" layer="1"/>
<smd name="78" x="-7.75" y="5" dx="1.5" dy="0.27" layer="1"/>
<smd name="79" x="-7.75" y="4.5" dx="1.5" dy="0.27" layer="1"/>
<smd name="80" x="-7.75" y="4" dx="1.5" dy="0.27" layer="1"/>
<smd name="81" x="-7.75" y="3.5" dx="1.5" dy="0.27" layer="1"/>
<smd name="82" x="-7.75" y="3" dx="1.5" dy="0.27" layer="1"/>
<smd name="83" x="-7.75" y="2.5" dx="1.5" dy="0.27" layer="1"/>
<smd name="84" x="-7.75" y="2" dx="1.5" dy="0.27" layer="1"/>
<smd name="85" x="-7.75" y="1.5" dx="1.5" dy="0.27" layer="1"/>
<smd name="86" x="-7.75" y="1" dx="1.5" dy="0.27" layer="1"/>
<smd name="87" x="-7.75" y="0.5" dx="1.5" dy="0.27" layer="1"/>
<smd name="88" x="-7.75" y="0" dx="1.5" dy="0.27" layer="1"/>
<smd name="89" x="-7.75" y="-0.5" dx="1.5" dy="0.27" layer="1"/>
<smd name="90" x="-7.75" y="-1" dx="1.5" dy="0.27" layer="1"/>
<smd name="91" x="-7.75" y="-1.5" dx="1.5" dy="0.27" layer="1"/>
<smd name="92" x="-7.75" y="-2" dx="1.5" dy="0.27" layer="1"/>
<smd name="93" x="-7.75" y="-2.5" dx="1.5" dy="0.27" layer="1"/>
<smd name="94" x="-7.75" y="-3" dx="1.5" dy="0.27" layer="1"/>
<smd name="95" x="-7.75" y="-3.5" dx="1.5" dy="0.27" layer="1"/>
<smd name="96" x="-7.75" y="-4" dx="1.5" dy="0.27" layer="1"/>
<smd name="97" x="-7.75" y="-4.5" dx="1.5" dy="0.27" layer="1"/>
<smd name="98" x="-7.75" y="-5" dx="1.5" dy="0.27" layer="1"/>
<smd name="99" x="-7.75" y="-5.5" dx="1.5" dy="0.27" layer="1"/>
<smd name="100" x="-7.75" y="-6" dx="1.5" dy="0.27" layer="1"/>
<text x="-10.033" y="-7.747" size="1.778" layer="25" ratio="10" rot="R90">&gt;NAME</text>
<text x="11.43" y="-7.62" size="1.778" layer="27" ratio="10" rot="R90">&gt;VALUE</text>
<rectangle x1="-6.135" y1="6.868" x2="-5.865" y2="7.873" layer="51"/>
<rectangle x1="-5.635" y1="6.868" x2="-5.365" y2="7.873" layer="51"/>
<rectangle x1="-5.135" y1="6.868" x2="-4.865" y2="7.873" layer="51"/>
<rectangle x1="-4.635" y1="6.868" x2="-4.365" y2="7.873" layer="51"/>
<rectangle x1="-4.135" y1="6.868" x2="-3.865" y2="7.873" layer="51"/>
<rectangle x1="-3.635" y1="6.868" x2="-3.365" y2="7.873" layer="51"/>
<rectangle x1="-3.135" y1="6.868" x2="-2.865" y2="7.873" layer="51"/>
<rectangle x1="-2.635" y1="6.868" x2="-2.365" y2="7.873" layer="51"/>
<rectangle x1="-2.135" y1="6.868" x2="-1.865" y2="7.873" layer="51"/>
<rectangle x1="-1.635" y1="6.868" x2="-1.365" y2="7.873" layer="51"/>
<rectangle x1="-1.135" y1="6.868" x2="-0.865" y2="7.873" layer="51"/>
<rectangle x1="-0.635" y1="6.868" x2="-0.365" y2="7.873" layer="51"/>
<rectangle x1="-0.135" y1="6.868" x2="0.135" y2="7.873" layer="51"/>
<rectangle x1="0.365" y1="6.868" x2="0.635" y2="7.873" layer="51"/>
<rectangle x1="0.865" y1="6.868" x2="1.135" y2="7.873" layer="51"/>
<rectangle x1="1.365" y1="6.868" x2="1.635" y2="7.873" layer="51"/>
<rectangle x1="1.865" y1="6.868" x2="2.135" y2="7.873" layer="51"/>
<rectangle x1="2.365" y1="6.868" x2="2.635" y2="7.873" layer="51"/>
<rectangle x1="2.865" y1="6.868" x2="3.135" y2="7.873" layer="51"/>
<rectangle x1="3.365" y1="6.868" x2="3.635" y2="7.873" layer="51"/>
<rectangle x1="3.865" y1="6.868" x2="4.135" y2="7.873" layer="51"/>
<rectangle x1="4.365" y1="6.868" x2="4.635" y2="7.873" layer="51"/>
<rectangle x1="4.865" y1="6.868" x2="5.135" y2="7.873" layer="51"/>
<rectangle x1="5.365" y1="6.868" x2="5.635" y2="7.873" layer="51"/>
<rectangle x1="5.865" y1="6.868" x2="6.135" y2="7.873" layer="51"/>
<rectangle x1="6.873" y1="5.865" x2="7.878" y2="6.135" layer="51"/>
<rectangle x1="6.873" y1="5.365" x2="7.878" y2="5.635" layer="51"/>
<rectangle x1="6.873" y1="4.865" x2="7.878" y2="5.135" layer="51"/>
<rectangle x1="6.873" y1="4.365" x2="7.878" y2="4.635" layer="51"/>
<rectangle x1="6.873" y1="3.865" x2="7.878" y2="4.135" layer="51"/>
<rectangle x1="6.873" y1="3.365" x2="7.878" y2="3.635" layer="51"/>
<rectangle x1="6.873" y1="2.865" x2="7.878" y2="3.135" layer="51"/>
<rectangle x1="6.873" y1="2.365" x2="7.878" y2="2.635" layer="51"/>
<rectangle x1="6.873" y1="1.865" x2="7.878" y2="2.135" layer="51"/>
<rectangle x1="6.873" y1="1.365" x2="7.878" y2="1.635" layer="51"/>
<rectangle x1="6.873" y1="0.865" x2="7.878" y2="1.135" layer="51"/>
<rectangle x1="6.873" y1="0.365" x2="7.878" y2="0.635" layer="51"/>
<rectangle x1="6.873" y1="-0.135" x2="7.878" y2="0.135" layer="51"/>
<rectangle x1="6.873" y1="-0.635" x2="7.878" y2="-0.365" layer="51"/>
<rectangle x1="6.873" y1="-1.135" x2="7.878" y2="-0.865" layer="51"/>
<rectangle x1="6.873" y1="-1.635" x2="7.878" y2="-1.365" layer="51"/>
<rectangle x1="6.873" y1="-2.135" x2="7.878" y2="-1.865" layer="51"/>
<rectangle x1="6.873" y1="-2.635" x2="7.878" y2="-2.365" layer="51"/>
<rectangle x1="6.873" y1="-3.135" x2="7.878" y2="-2.865" layer="51"/>
<rectangle x1="6.873" y1="-3.635" x2="7.878" y2="-3.365" layer="51"/>
<rectangle x1="6.873" y1="-4.135" x2="7.878" y2="-3.865" layer="51"/>
<rectangle x1="6.873" y1="-4.635" x2="7.878" y2="-4.365" layer="51"/>
<rectangle x1="6.873" y1="-5.135" x2="7.878" y2="-4.865" layer="51"/>
<rectangle x1="6.873" y1="-5.635" x2="7.878" y2="-5.365" layer="51"/>
<rectangle x1="6.873" y1="-6.135" x2="7.878" y2="-5.865" layer="51"/>
<rectangle x1="5.865" y1="-7.873" x2="6.135" y2="-6.868" layer="51"/>
<rectangle x1="5.365" y1="-7.873" x2="5.635" y2="-6.868" layer="51"/>
<rectangle x1="4.865" y1="-7.873" x2="5.135" y2="-6.868" layer="51"/>
<rectangle x1="4.365" y1="-7.873" x2="4.635" y2="-6.868" layer="51"/>
<rectangle x1="3.865" y1="-7.873" x2="4.135" y2="-6.868" layer="51"/>
<rectangle x1="3.365" y1="-7.873" x2="3.635" y2="-6.868" layer="51"/>
<rectangle x1="2.865" y1="-7.873" x2="3.135" y2="-6.868" layer="51"/>
<rectangle x1="2.365" y1="-7.873" x2="2.635" y2="-6.868" layer="51"/>
<rectangle x1="1.865" y1="-7.873" x2="2.135" y2="-6.868" layer="51"/>
<rectangle x1="1.365" y1="-7.873" x2="1.635" y2="-6.868" layer="51"/>
<rectangle x1="0.865" y1="-7.873" x2="1.135" y2="-6.868" layer="51"/>
<rectangle x1="0.365" y1="-7.873" x2="0.635" y2="-6.868" layer="51"/>
<rectangle x1="-0.135" y1="-7.873" x2="0.135" y2="-6.868" layer="51"/>
<rectangle x1="-0.635" y1="-7.873" x2="-0.365" y2="-6.868" layer="51"/>
<rectangle x1="-1.135" y1="-7.873" x2="-0.865" y2="-6.868" layer="51"/>
<rectangle x1="-1.635" y1="-7.873" x2="-1.365" y2="-6.868" layer="51"/>
<rectangle x1="-2.135" y1="-7.873" x2="-1.865" y2="-6.868" layer="51"/>
<rectangle x1="-2.635" y1="-7.873" x2="-2.365" y2="-6.868" layer="51"/>
<rectangle x1="-3.135" y1="-7.873" x2="-2.865" y2="-6.868" layer="51"/>
<rectangle x1="-3.635" y1="-7.873" x2="-3.365" y2="-6.868" layer="51"/>
<rectangle x1="-4.135" y1="-7.873" x2="-3.865" y2="-6.868" layer="51"/>
<rectangle x1="-4.635" y1="-7.873" x2="-4.365" y2="-6.868" layer="51"/>
<rectangle x1="-5.135" y1="-7.873" x2="-4.865" y2="-6.868" layer="51"/>
<rectangle x1="-5.635" y1="-7.873" x2="-5.365" y2="-6.868" layer="51"/>
<rectangle x1="-6.135" y1="-7.873" x2="-5.865" y2="-6.868" layer="51"/>
<rectangle x1="-7.878" y1="-6.135" x2="-6.873" y2="-5.865" layer="51"/>
<rectangle x1="-7.878" y1="-5.635" x2="-6.873" y2="-5.365" layer="51"/>
<rectangle x1="-7.878" y1="-5.135" x2="-6.873" y2="-4.865" layer="51"/>
<rectangle x1="-7.878" y1="-4.635" x2="-6.873" y2="-4.365" layer="51"/>
<rectangle x1="-7.878" y1="-4.135" x2="-6.873" y2="-3.865" layer="51"/>
<rectangle x1="-7.878" y1="-3.635" x2="-6.873" y2="-3.365" layer="51"/>
<rectangle x1="-7.878" y1="-3.135" x2="-6.873" y2="-2.865" layer="51"/>
<rectangle x1="-7.878" y1="-2.635" x2="-6.873" y2="-2.365" layer="51"/>
<rectangle x1="-7.878" y1="-2.135" x2="-6.873" y2="-1.865" layer="51"/>
<rectangle x1="-7.878" y1="-1.635" x2="-6.873" y2="-1.365" layer="51"/>
<rectangle x1="-7.878" y1="-1.135" x2="-6.873" y2="-0.865" layer="51"/>
<rectangle x1="-7.878" y1="-0.635" x2="-6.873" y2="-0.365" layer="51"/>
<rectangle x1="-7.878" y1="-0.135" x2="-6.873" y2="0.135" layer="51"/>
<rectangle x1="-7.878" y1="0.365" x2="-6.873" y2="0.635" layer="51"/>
<rectangle x1="-7.878" y1="0.865" x2="-6.873" y2="1.135" layer="51"/>
<rectangle x1="-7.878" y1="1.365" x2="-6.873" y2="1.635" layer="51"/>
<rectangle x1="-7.878" y1="1.865" x2="-6.873" y2="2.135" layer="51"/>
<rectangle x1="-7.878" y1="2.365" x2="-6.873" y2="2.635" layer="51"/>
<rectangle x1="-7.878" y1="2.865" x2="-6.873" y2="3.135" layer="51"/>
<rectangle x1="-7.878" y1="3.365" x2="-6.873" y2="3.635" layer="51"/>
<rectangle x1="-7.878" y1="3.865" x2="-6.873" y2="4.135" layer="51"/>
<rectangle x1="-7.878" y1="4.365" x2="-6.873" y2="4.635" layer="51"/>
<rectangle x1="-7.878" y1="4.865" x2="-6.873" y2="5.135" layer="51"/>
<rectangle x1="-7.878" y1="5.365" x2="-6.873" y2="5.635" layer="51"/>
<rectangle x1="-7.878" y1="5.865" x2="-6.873" y2="6.135" layer="51"/>
</package>
<package name="QFN24_4MM">
<wire x1="1.65" y1="-2" x2="2" y2="-2" width="0.2032" layer="21"/>
<wire x1="2" y1="-1.65" x2="2" y2="-2" width="0.2032" layer="21"/>
<wire x1="-1.65" y1="-2" x2="-2" y2="-2" width="0.2032" layer="21"/>
